A list of grants awarded by the Newton - Al-Farabi Partnership Programme to date.
Grants Awarded
| Name | Name (last) | Home Institution | Host Institution | Research Title | |
| Aiman | Temirova | Nazarbayev University | Imperial College London | Assessing toxicity and health consequences of chemical by-products formed during drinking water treatment: A quantitative structure - activity relationship (QSAR) approach | |
| Aizhan | Zhussupova | Institute of Ecology, al-Farabi Kazakh National University | The Sainsbury Laboratory, Norwich Research Park | Enhancing global and national food security by examining molecular genetic basis for resistance to frequent wheat pathogen Puccinia striiformis f.sp. tritici in model object Brachypodium distachyon L. | |
| Aliya | Bekrmurzayeva | National Laboratory Astana, Nazarbayev University | Queen Mary, University of London | Design of Aptamer-Functionalized Medical Guidewire for Breast Cancer Stem Cell Isolation and Detection | |
| Anastasia | Koulouri | Abertay University | Al-Farabi Kazakh National University | The role of higher education in clean energy promotion and policy development in Kazakhstan | |
| Anuar | Aldongarov | L.N.Gumilev Eurasian National University | Centre for Solar Energy Research (CSER), Swansea University | Application of nano-sized semiconducting materials for luminescent solar concentrators | |
| Artur | Mantel | L.N.Gumilev Eurasian National University | Glyndwr University | Developing polymer materials for luminescent down-shifting | |
| Bakhbergen | Bekbauov | Al-Farabi Kazakh National University | The University of Sheffield | Development of an Improved Chemical Flooding Model and Simulation Tool for Surfactant Enhanced Aquifer Remediation | |
| Bakytzhan | Akhmetov | Al-Farabi Kazakh National University | Birmingham Centre for Energy Storage, University of Birmingham | Experimental and numerical study of thermal characteristics of thermal energy storage with phase change material and development of new design features for the storage to improve its performance. | |
| Dichuan | Zhang | Nazarbayev University | Brunel University London | Development of a Semi-active Force-Limiting Floor Anchorage System for Seismic Resistant Structures | |
| Konstantino | Valagianno | Nazarbayev University | University of Southampton | Designing energy-efficient and highly controllable photonic structures | |
| Marzhan | Sypabekova | National Laboratory Astana, Nazarbayev University | University of Bath | Biosensor for the fast and efficient diagnosis of Mycobacterium Tuberculosis | |
| Nikolai | Mouraviev | Abertay University | Almaty Management University | Social responsibility in the Kazakhstan's energy sector: From corporate strategic management to stakeholder governance | |
| Aliya | Satayeva | Nazarbayev University | University of Brighton | Modified activated carbon and composite adsorbents for nitrate removal from water | |
| Shamshagul | Mashtayeva | L.N.Gumilev Eurasian National University | Northumbria University, Newcastle upon Tyne | Operational snowmelt runoff forecasting for disaster prevention in Kazakhstan | |
| Zaurbek | Sagiyev |
M. Aikimbayev's Kazakh Scientific Center for Quarantine and Zoonotic Diseases |
Lancaster Medical School Faculty of Health and Medicine, Furness College, Lancaster University | Improvement of plague and cholera epidemiological surveillance on the base of differentiation of territory of Kazakhstan by the plague and cholera infection risks | |
| Zhanay | Sagintayev | Nazarbayev University | University of Warwick | Mitigation the effects of climate and anthropogenic changes: Disaster Management and Emergency Response to flooding - landslides | |
| Total Budget: 142,954 GBP |
| Name | Name (last) | Home Institution | Host Institution | Research Title | |
| Bakhytnur | Otarbayeva | Almaty Management University | Nottingham University | Business and NGO interaction: technologies of effective partnership for health and well-being. | |
|
Total Budget: 11,990 GBP |
| Applicant name (First) | Applicant name (Last) | UK Institution | Brief Description of Research | GBP |
| Timur | Saliev | University of Dundee | Non-invasive modality for blood cancer management. | |
| Daulet | Kaldybekov | The University of Reading | Developing advanced formulations for bladder cancer therapy | |
| Aidyn | Yeszhanov | The University of Liverpool | Assessment of the nature of movement of small land-based predators and their importance as alternative carriers of plague | |
| Daniyar | Dauletbekov | Oxford University | Developing rhodopsin gene therapy to treat retinitis pigmentosa | |
| Total Budget: 238,720 GBP |
| Workshop Title | UK Institution | Kazakhstan Institution | |
| Energy challenges and rural development in the context of climate change in Kazakhstan | The University of Sheffield | Al-Farabi Kazakh National University | |
| Energy security: Sustainable management of natural resources | Abertay University | Al-Farabi Kazakh National University | |
| Escaping the exclusion or sustaining the privilege? A complex reality of student mobility from Kazakhstan | University of Oxford | Nazarbayev University | |
| Resource scarcity: securing a sustainable development of mineral resource base of Kazakhstan |
The Natural History Museum |
East Kazakhstan State Technical University | |
| Energy - Food - Water Nexus in Kazakhstan and UK: Integrated Approach to Green Economy Transition | The University of Sheffield | Nazarbayev University | |
| Advances in Eye Research Towards the Prevention of Visual Loss | Cardiff University | Kazakh Eye Research Institute | |
| UK-Kazakhstan cooperation on mitigating the effects of climate change: Disaster Management and Emergency Response to flooding | University of Warwick | Nazarbayev University | |
| Enhancing capacity for next generation sequencing (NGS) and genomics in health, agricultural ecological and environmental applications in Kazakhstan | University of Leeds | Institute of Microbiology and Virology | |
| Towards a Sustainable Low-Carbon Future by Enhancing Resources and Energy Efficiency in the Industrial, Buildings and Energy Sector: Opportunities and Challenges in Kazakhstan | Cranfield University | PI Nazarbayev University Research and Innovation System (NURIS) | |
| Management of Innovation in the Agricultural Sector | Abertay University | Narxoz University | |
| Total Budget: 387,600 GBP |
| Workshop Title | UK Institution | Kazakhstan Institution | |
| Utilisation and treatment of wastes arising from mining activities, oils and other Industries | University of Wolverhampton |
K.I. Satpayev Kazakh National Technical University Al-Farabi Kazakh National University, Almaty |
|
| Sustainable Cities | University of York | L.N. Gumilyov Eurasian National University, Astana | |
| Learning in Governance | University of Exeter | Nazarbayev University, Astana | |
| Public Service Innovations | University of Edinburgh | Nazarbayev University, Astana | |
| Climate change, water resources and food security in Kazakhstan | University of Reading | Al-Farabi Kazakh National University, Almaty | |
| The impact of emerging economies and their multinational enterprises on the world economy | University of Northampton Business School | Kazakh-British Technical University, Almaty | |
| Regenerative medicine for lifelong health and wellbeing | Cardiff University | Nazarbayev University, Astana | |
| Using multiple research methods in social sciences | University of Cambridge | L.N. Gumilyov Erasian National University, Astana | |
| Implementing mobile learning in Kazakhstan | University of Wolverhampton | Almaty Management University | |
| Approaches to the documentation and sustainable management of archaeological heritage | University College London | Institute of Archaeology, Almaty | |
|
Total Budget: 344,156 GBP |
| Title | Name (First) | Name (Last) | Country of Origin | Home Institution | Host Institution | Research Title | |
| Prof | Ilya | Azizov | Kazakhstan | Karaganda State Medical University | Cardiff University | Analysis of risk factors for infections with multiple drug resistant Gram-negative bacteria in Kazakhstan | |
| Prof | Zhumabay | Bakenov | Kazakhstan | Nazarbayev University | Imperial College | Exotic carbon materials for energy storage and conversion, biofuel cells and bioanalysis | |
| Dr | Yuliya | Dyo | Kazakhstan | M.A.Aitkhozhin Institute of Molecular Biology and Biochemistry | University College London | Production in microalgae of novel biofungicides for potato. | |
| Dr | Ross | Horne | Kazakhstan | Kazakh-British Technical University | University of Southampton | Resilient Cloud Computing in Remote Disaster Prone Regions | |
| Prof | Vladimiro | Sassone | UK | University of Southampton | Kazakh-British Technical University | Resilient Cloud Computing in Remote Disaster Prone Regions | |
|
Total sum: 31,940 GBP |
| Title | Name (First) | Name (Last) | Country of Origin | Home Institution | Host Institution | Research Title | |
| PhD | Dmitriy | Berillo | Kazakhstan | Nazarbayev University Research and Innovation System | Brighton University, School of Pharmacy and Biomolecular Sciences | The project aims to implement an innovative method of water purification using nano technology | |
| Prof | Assel | Akzhalova | Kazakhstan | Kazakh-British Technical University | University of Southampton | Development of intellectual autonomous robotic system to be used to minimize the risk of radiation in coal deposits | |
| PhD | Zhansaya | Lakhbayeva | Kazakhstan | Al-Farabi Kazakh National University | Heriot-Watt University, Edinburgh Campus | This research will characterise toxic heavy metals in soluble and colloidal form & provide a low cost adsorption based treatment system using locally available bentonite for potable & industrial use | |
|
Total sum: 20,990 GBP |
| Applicant Name (First) | Applicant Name (Last) | UK Institution | Brief Description of Research | |
| Marat | Karatayev | Nottingham University | Conducting research in the field of renewable energy in rural areas and the general electrification in Kazakhstan | |
| Daniyar | Sapargaliyev | Wolverhampton University | The use of mobile technologies to improve healthcare education in Kazakhstan | |
| Total sum: 81,425 GBP |
| Workshop Title | UK Institution | Kazakhstan Institution | |
| A workshop on design and development of civil engineering structures ready to extreme hazards. Identification of further key research areas | Brunel University | Nazarbayev University | |
| A workshop on promoting clean energy in countries natural resources rich countries | University of Reading | Economic Research Institute | |
| Seminar on water management and risk assessment in the oil and gas industry | Brunel University | Nazarbayev University | |
| Total budget: 106,720 GBP |
| KZ Institution | KZ Region | UK Institution | Brief description of research | |
| Shokan Ualikhanov Kokshetau State University | Kokshetau | Brunel University London | This project will conduct a comprehensive study of the so-called "health gap" of Kazakhstan's population | |
| Sarsen Amanzholov East Kazakhstan State University | Oskemen | University of Cambridge | This project sets out to develop a prototype Kazakh Raman Spectrometer, KazRAM | |
| Economic Research Institute | Astana | London School of Economics and Political Science | Macroeconomic effects of reforms in the health sector in Kazakhstan | |
| Institute of Physics and Technology, LLP | Almaty | Swansea University | Research and development of tandem perovskite / silicon heterostructure solar panels | |
| Kazakh-British Technical University | Almaty | University of Reading | Creating a center of competitiveness in Kazakhstan with a focus on major energy corporations and their future positive impacts on local markets | |
| LLP 'Institute of Geography' JSC 'NSTH, Parasat' | Almaty | Aberystwyth University | Development of effective management in the field of water resources in southern Kazakhstan to mitigate the impact of abrupt climate change on society | |
| Institute of Geography MES Republic of Kazakhstan | Astana | The University of Reading | Climate change, water resources and food security in Kazakhstan | |
| Graduate School of Education, Nazarbayev University | Astana | The University of Cambridge | Collaboration between University of Cambridge and Nazarbayev University, to examine school students' well-being and engagement | |
| Total sum: 1,758,924 GBP |